Linienfahrplan der Linie NE2 gültig ab 08.01.2024
Linie NE2
Westerbauer Bf - Kabel
Vorteile
Von Westerbauer bis Stadtmitte bleibt der NE2 unverändert. Ab Stadtmitte verkehrt der NE2 über Fleyer Viertel, Fley und Helfe nach Kabel und ersetzt in diesem Abschnitt den bisherigen NE7.
Linienverlauf
Westerbauer Bf – Kipper – Haspe – Kuhlerkamp – Hbf – Stadtmitte – Fleyer Viertel – Loxbaum – Fley – Helfe – Kabel
Linienfahrplan gültig ab 08.01.2024Linienfahrplan NE2
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Bf ab
- Hagen Westerbauer Bf
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Neue Str.
- Hagen Stolzestr.
- Hagen Dickenbruchstr.
- Hagen Waldstr.
- Hagen Intzestr.
- Hagen Dammstr.
- Hagen Vollbrinkstr.
- Hagen Hüttenplatz GWG
- Hagen Haspe Zentrum
- HA-Hasper Torhaus an
- HA-Hasper Torhaus ab
- Hagen Ennepeufer
- Hagen Heubing Bf
- Hagen Hasper Hammer
- Hagen Rodersiepen
- Hagen Pennacker
- Hagen Höxterstr.
- Hagen Detmolder Str.
- Hagen Schaumburger Str.
- Hagen Tückinger Höhe
- Hagen Kuhlerkamp
- Hagen Ottostr.
- Hagen Rudolfstr.
- Hagen Georgstr.
- Hagen Leopoldstr.
- Hagen Heinrichstr.
- Hagen Volkshochschule
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Aschenbergstr.
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Fahrenbecke
- Hagen Steubenstr.
- Hagen Hoheleye
- Hagen Polizeipräsidium
- Hagen Loxbaum
- Hagen Waldfriedhof
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Weidekampstr.
- Hagen Erlhagen
- Hagen Buschstr.
- Hagen Stegerwaldstr.
- Hagen Helfe Mitte
- Hagen Pieperstr.
- Hagen Schieferstr.
- Hagen Borgenfeldstr.
- Hagen Kabel an
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 01:00 | 02:00 | |
23:02 | 00:02 | 01:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 01:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:12 | 00:12 | 01:12 | 02:12 | ||
23:13 | 00:13 | 01:13 | 02:13 | ||
23:14 | 00:14 | 01:14 | 02:14 | ||
23:15 | 00:15 | 01:15 | 02:15 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:17 | 00:17 | 01:17 | 02:17 | ||
23:18 | 00:18 | 01:18 | 02:18 | ||
23:19 | 00:19 | 01:19 | 02:19 | ||
23:21 | 00:21 | 01:21 | 02:21 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:23 | 00:23 | 01:23 | 02:23 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:26 | 00:26 | 01:26 | 02:26 | ||
23:28 | 00:28 | 01:28 | 02:28 | ||
23:29 | 00:29 | 01:29 | 02:29 | ||
22:32 | 23:32 | 00:32 | 01:32 | ||
22:34 | 23:34 | 00:34 | 01:34 | ||
22:35 | 23:35 | 00:35 | 01:35 | ||
22:37 | 23:37 | 00:37 | 01:37 | ||
22:38 | 23:38 | 00:38 | 01:38 | ||
22:41 | 23:41 | 00:41 | 01:41 | ||
22:42 | 23:42 | 00:42 | 01:42 | ||
22:42 | 23:42 | 00:42 | 01:42 | ||
22:43 | 23:43 | 00:43 | 01:43 | ||
22:44 | 23:44 | 00:44 | 01:44 | ||
22:45 | 23:45 | 00:45 | 01:45 | ||
22:46 | 23:46 | 00:46 | 01:46 | ||
22:47 | 23:47 | 00:47 | 01:47 | ||
22:48 | 23:48 | 00:48 | 01:48 | ||
22:50 | 23:50 | 00:50 | 01:50 | ||
22:51 | 23:51 | 00:51 | 01:51 | ||
22:52 | 23:52 | 00:52 | 01:52 | ||
22:53 | 23:53 | 00:53 | 01:53 | ||
22:54 | 23:54 | 00:54 | 01:54 | ||
22:55 | 23:55 | 00:55 | 01:55 | ||
22:56 | 23:56 | 00:56 | 01:56 | ||
22:57 | 23:57 | 00:57 | 01:57 | ||
22:58 | 23:58 | 00:58 | 01:58 | ||
22:59 | 23:59 | 00:59 | 01:59 | ||
23:00 | 00:00 | 01:00 | 02:00 | ||
23:01 | 00:01 | 01:01 | 02:01 | ||
23:02 | 00:02 | 01:02 | 02:02 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Kabel ab
- Hagen Borgenfeldstr.
- Hagen Schieferstr.
- Hagen Pieperstr.
- Hagen Helfe Mitte
- Hagen Stegerwaldstr.
- Hagen Buschstr.
- Hagen Erlhagen
- Hagen Weidekampstr.
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Waldfriedhof
- Hagen Loxbaum
- Hagen Hoheleye
- Hagen Steubenstr.
- Hagen Fahrenbecke
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Aschenbergstr.
- Hagen Ruhrstr.
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Volkshochschule
- Hagen Heinrichstr.
- Hagen Leopoldstr.
- Hagen Georgstr.
- Hagen Rudolfstr.
- Hagen Ottostr.
- Hagen Kuhlerkamp
- Hagen Tückinger Höhe
- Hagen Schaumburger Str.
- Hagen Detmolder Str.
- Hagen Höxterstr.
- Hagen Pennacker
- Hagen Rodersiepen
- Hagen Hasper Hammer
- Hagen Heubing Bf
- Hagen Ennepeufer
- Hagen Haspe Zentrum an
- Hagen Haspe Zentrum ab
- Hagen Hüttenplatz GWG
- Hagen Vollbrinkstr.
- Hagen Dammstr.
- Hagen Intzestr.
- Hagen Waldstr.
- Hagen Dickenbruchstr.
- Hagen Stolzestr.
- Hagen Neue Str.
- Hagen Martinstr.
- Hagen Nordstr.
- Hagen Westerbauer Bf an
- Hagen Westerbauer Bf
23:07 | 00:07 | 01:07 | 02:07 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:31 | 23:31 | 00:31 | 01:31 | 02:31 |
22:33 | 23:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:58 | 23:58 | 00:58 | 01:58 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:11 | 00:11 | 01:11 | 02:11 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Bf ab
- Hagen Westerbauer Bf
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Neue Str.
- Hagen Stolzestr.
- Hagen Dickenbruchstr.
- Hagen Waldstr.
- Hagen Intzestr.
- Hagen Dammstr.
- Hagen Vollbrinkstr.
- Hagen Hüttenplatz GWG
- Hagen Haspe Zentrum
- HA-Hasper Torhaus an
- HA-Hasper Torhaus ab
- Hagen Ennepeufer
- Hagen Heubing Bf
- Hagen Hasper Hammer
- Hagen Rodersiepen
- Hagen Pennacker
- Hagen Höxterstr.
- Hagen Detmolder Str.
- Hagen Schaumburger Str.
- Hagen Tückinger Höhe
- Hagen Kuhlerkamp
- Hagen Ottostr.
- Hagen Rudolfstr.
- Hagen Georgstr.
- Hagen Leopoldstr.
- Hagen Heinrichstr.
- Hagen Volkshochschule
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Aschenbergstr.
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Fahrenbecke
- Hagen Steubenstr.
- Hagen Hoheleye
- Hagen Polizeipräsidium
- Hagen Loxbaum
- Hagen Waldfriedhof
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Weidekampstr.
- Hagen Erlhagen
- Hagen Buschstr.
- Hagen Stegerwaldstr.
- Hagen Helfe Mitte
- Hagen Pieperstr.
- Hagen Schieferstr.
- Hagen Borgenfeldstr.
- Hagen Kabel an
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 01:35 | |
22:37 | 23:37 | 00:37 | 01:37 | |
22:38 | 23:38 | 00:38 | 01:38 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Kabel ab
- Hagen Borgenfeldstr.
- Hagen Schieferstr.
- Hagen Pieperstr.
- Hagen Helfe Mitte
- Hagen Stegerwaldstr.
- Hagen Buschstr.
- Hagen Erlhagen
- Hagen Weidekampstr.
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Waldfriedhof
- Hagen Loxbaum
- Hagen Hoheleye
- Hagen Steubenstr.
- Hagen Fahrenbecke
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Aschenbergstr.
- Hagen Ruhrstr.
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Volkshochschule
- Hagen Heinrichstr.
- Hagen Leopoldstr.
- Hagen Georgstr.
- Hagen Rudolfstr.
- Hagen Ottostr.
- Hagen Kuhlerkamp
- Hagen Tückinger Höhe
- Hagen Schaumburger Str.
- Hagen Detmolder Str.
- Hagen Höxterstr.
- Hagen Pennacker
- Hagen Rodersiepen
- Hagen Hasper Hammer
- Hagen Heubing Bf
- Hagen Ennepeufer
- Hagen Haspe Zentrum an
- Hagen Haspe Zentrum ab
- Hagen Hüttenplatz GWG
- Hagen Vollbrinkstr.
- Hagen Dammstr.
- Hagen Intzestr.
- Hagen Waldstr.
- Hagen Dickenbruchstr.
- Hagen Stolzestr.
- Hagen Neue Str.
- Hagen Martinstr.
- Hagen Nordstr.
- Hagen Westerbauer Bf an
- Hagen Westerbauer Bf
23:07 | 00:07 | 01:07 | 02:07 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:31 | 00:31 | 01:31 | 02:31 |
22:34 | 23:33 | 00:33 | 01:33 | 02:33 |
22:35 | 23:34 | 00:34 | 01:34 | 02:34 |
22:37 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:50 | 23:50 | 00:50 | 01:50 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:58 | 23:58 | 00:58 | 01:58 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:11 | 00:11 | 01:11 | 02:11 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Bf ab
- Hagen Westerbauer Bf
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Neue Str.
- Hagen Stolzestr.
- Hagen Dickenbruchstr.
- Hagen Waldstr.
- Hagen Intzestr.
- Hagen Dammstr.
- Hagen Vollbrinkstr.
- Hagen Hüttenplatz GWG
- Hagen Haspe Zentrum
- HA-Hasper Torhaus an
- HA-Hasper Torhaus ab
- Hagen Ennepeufer
- Hagen Heubing Bf
- Hagen Hasper Hammer
- Hagen Rodersiepen
- Hagen Pennacker
- Hagen Höxterstr.
- Hagen Detmolder Str.
- Hagen Schaumburger Str.
- Hagen Tückinger Höhe
- Hagen Kuhlerkamp
- Hagen Ottostr.
- Hagen Rudolfstr.
- Hagen Georgstr.
- Hagen Leopoldstr.
- Hagen Heinrichstr.
- Hagen Volkshochschule
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Emilienplatz
- Hagen Aschenbergstr.
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Fahrenbecke
- Hagen Steubenstr.
- Hagen Hoheleye
- Hagen Polizeipräsidium
- Hagen Loxbaum
- Hagen Waldfriedhof
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Weidekampstr.
- Hagen Erlhagen
- Hagen Buschstr.
- Hagen Stegerwaldstr.
- Hagen Helfe Mitte
- Hagen Pieperstr.
- Hagen Schieferstr.
- Hagen Borgenfeldstr.
- Hagen Kabel an
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 01:00 | 02:00 | |
23:02 | 00:02 | 01:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 01:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:12 | 00:12 | 01:12 | 02:12 | ||
23:13 | 00:13 | 01:13 | 02:13 | ||
23:14 | 00:14 | 01:14 | 02:14 | ||
23:15 | 00:15 | 01:15 | 02:15 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:17 | 00:17 | 01:17 | 02:17 | ||
23:18 | 00:18 | 01:18 | 02:18 | ||
23:19 | 00:19 | 01:19 | 02:19 | ||
23:21 | 00:21 | 01:21 | 02:21 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:23 | 00:23 | 01:23 | 02:23 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:26 | 00:26 | 01:26 | 02:26 | ||
23:28 | 00:28 | 01:28 | 02:28 | ||
23:29 | 00:29 | 01:29 | 02:29 | ||
22:32 | 23:32 | 00:32 | 01:32 | ||
22:34 | 23:34 | 00:34 | 01:34 | ||
22:35 | 23:35 | 00:35 | 01:35 | ||
22:37 | 23:37 | 00:37 | 01:37 | ||
22:38 | 23:38 | 00:38 | 01:38 | ||
22:41 | 23:41 | 00:41 | 01:41 | ||
22:42 | 23:42 | 00:42 | 01:42 | ||
22:42 | 23:42 | 00:42 | 01:42 | ||
22:43 | 23:43 | 00:43 | 01:43 | ||
22:44 | 23:44 | 00:44 | 01:44 | ||
22:45 | 23:45 | 00:45 | 01:45 | ||
22:46 | 23:46 | 00:46 | 01:46 | ||
22:47 | 23:47 | 00:47 | 01:47 | ||
22:48 | 23:48 | 00:48 | 01:48 | ||
22:50 | 23:50 | 00:50 | 01:50 | ||
22:51 | 23:51 | 00:51 | 01:51 | ||
22:52 | 23:52 | 00:52 | 01:52 | ||
22:53 | 23:53 | 00:53 | 01:53 | ||
22:54 | 23:54 | 00:54 | 01:54 | ||
22:55 | 23:55 | 00:55 | 01:55 | ||
22:56 | 23:56 | 00:56 | 01:56 | ||
22:57 | 23:57 | 00:57 | 01:57 | ||
22:58 | 23:58 | 00:58 | 01:58 | ||
22:59 | 23:59 | 00:59 | 01:59 | ||
23:00 | 00:00 | 01:00 | 02:00 | ||
23:01 | 00:01 | 01:01 | 02:01 | ||
23:02 | 00:02 | 01:02 | 02:02 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Kabel ab
- Hagen Borgenfeldstr.
- Hagen Schieferstr.
- Hagen Pieperstr.
- Hagen Helfe Mitte
- Hagen Stegerwaldstr.
- Hagen Buschstr.
- Hagen Erlhagen
- Hagen Weidekampstr.
- Hagen Sportanlage Hoheleye
- Hagen Heigarenweg
- Hagen Fley Mitte
- Hagen Fley Mitte
- Hagen Heigarenweg
- Hagen Waldfriedhof
- Hagen Loxbaum
- Hagen Hoheleye
- Hagen Steubenstr.
- Hagen Fahrenbecke
- Hagen Goebenstr./Wohnungsv HA.
- Hagen Aschenbergstr.
- Hagen Ruhrstr.
- Hagen Emilienplatz
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Volkshochschule
- Hagen Heinrichstr.
- Hagen Leopoldstr.
- Hagen Georgstr.
- Hagen Rudolfstr.
- Hagen Ottostr.
- Hagen Kuhlerkamp
- Hagen Tückinger Höhe
- Hagen Schaumburger Str.
- Hagen Detmolder Str.
- Hagen Höxterstr.
- Hagen Pennacker
- Hagen Rodersiepen
- Hagen Hasper Hammer
- Hagen Heubing Bf
- Hagen Ennepeufer
- Hagen Haspe Zentrum an
- Hagen Haspe Zentrum ab
- Hagen Hüttenplatz GWG
- Hagen Vollbrinkstr.
- Hagen Dammstr.
- Hagen Intzestr.
- Hagen Waldstr.
- Hagen Dickenbruchstr.
- Hagen Stolzestr.
- Hagen Neue Str.
- Hagen Martinstr.
- Hagen Nordstr.
- Hagen Westerbauer Bf an
- Hagen Westerbauer Bf
23:07 | 00:07 | 01:07 | 02:07 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:31 | 23:31 | 00:31 | 01:31 | 02:31 |
22:33 | 23:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
