Linienfahrplan der Linie NE3 gültig ab 08.01.2024
Linie NE3
Gevelsberg Hbf - Stadtmitte - Rummenohl
Vorteile
Von Gevelsberg bis Haspe bleibt der Linienweg unverändert. Ab der Haltestelle „Mercedes Jürgens“ verkehrt die Linie künftig in beiden Richtungen über die Lange Straße. Ab Stadtmitte übernimmt der NE3 den Fahrweg des ehemaligen NE4 und verkehrt über Eilpe und Dahl bis Rummenohl Sterbecke. Die Fahrplanlage in Richtung Rummenohl ändert sich dadurch um ca. eine halbe Stunde.
Linienverlauf
Gevelsberg Hbf – Westerbauer – Haspe – Hbf – Stadtmitte – Eilpe – Dahl – Rummenohl
Linienfahrplan als PDF ladenLinienfahrplan NE3
- Verkehrshinweis / Verkehrsbeschränkung
- Gevelsberg Hbf ab
- Gevelsberg Commerzbank
- Gevelsberg Lusebrink
- Gevelsberg Gesundheitszentrum
- Gevelsberg Haufe
- Gevelsberg Bergstr.
- Gevelsberg Hundeicken
- Gevelsberg Hagebölling
- Gevelsberg Kirchwinkelstr.
- Gevelsberg Poeten
- Gevelsberg Am Schultenhof
- Gevelsberg Talstr.
- Hagen Westerbauer Schleife
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Im Mühlenwert
- Hagen Grundschötteler Str.
- Hagen Kölner Str.
- Hagen Niederhaspe
- Hagen Haspe Zentrum
- Hagen Heilig-Geist-Str.
- Hagen BasseDruck
- Hagen Mercedes Jürgens
- Hagen Rehstr.
- Hagen Franklinstr.
- Hagen Pelmkestr.
- Hagen Wilhelmsplatz
- Hagen Feuerwache
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Elisabethstr.
- Hagen Jägerstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Delsterner Brücke
- Hagen Delstern
- Hagen Volmeburg
- Hagen Kuhweide
- Hagen Oberdelstern
- Hagen Marienhof
- Hagen Ambrock
- Hagen Ambrock Delsterner Str.
- Hagen Finking
- Hagen Hoffnungstal
- Hagen Dahl
- Hagen Grabweg
- Hagen Sommerhagener Weg
- Hagen Am Stuckenhagen
- Hagen Kattwinkel
- Hagen Düinghauser Weg
- Hagen Priorei
- Hagen Roland
- Hagen Rummenohl Bf
- Hagen Sterbecketal
- Hagen Sterbecke an
22:25 | 23:25 | 00:25 | 00:25 | 01:25 | 02:25 |
22:26 | 23:26 | 00:26 | 00:26 | 01:26 | 02:26 |
22:28 | 23:28 | 00:28 | 00:28 | 01:28 | 02:28 |
22:29 | 23:29 | 00:29 | 00:29 | 01:29 | 02:29 |
22:30 | 23:30 | 00:30 | 00:30 | 01:30 | 02:30 |
22:31 | 23:31 | 00:31 | 00:31 | 01:31 | 02:31 |
22:32 | 23:32 | 00:32 | 00:32 | 01:32 | 02:32 |
22:33 | 23:33 | 00:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 00:36 | 01:36 | 02:36 |
22:37 | 23:37 | 00:37 | 00:37 | 01:37 | 02:37 |
22:38 | 23:38 | 00:38 | 00:38 | 01:38 | 02:38 |
22:39 | 23:39 | 00:39 | 00:39 | 01:39 | 02:39 |
22:40 | 23:40 | 00:40 | 00:40 | 01:40 | 02:40 |
22:41 | 23:41 | 00:41 | 00:41 | 01:41 | 02:41 |
22:42 | 23:42 | 00:42 | 00:42 | 01:42 | 02:42 |
22:43 | 23:43 | 00:43 | 00:43 | 01:43 | 02:43 |
22:44 | 23:44 | 00:44 | 00:44 | 01:44 | 02:44 |
22:45 | 23:45 | 00:45 | 00:45 | 01:45 | 02:45 |
22:47 | 23:47 | 00:47 | 00:47 | 01:47 | 02:47 |
22:48 | 23:48 | 00:48 | 00:48 | 01:48 | 02:48 |
22:49 | 23:49 | 00:49 | 00:49 | 01:49 | 02:49 |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | 02:52 |
22:53 | 23:53 | 00:53 | 00:53 | 01:53 | 02:53 |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | 02:54 |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | 02:55 |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | 02:56 |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | 02:58 |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | 02:59 |
23:02 | 00:02 | 01:02 | 02:02 | ||
23:04 | 00:04 | 01:04 | 02:04 | ||
23:05 | 00:05 | 01:05 | 02:05 | ||
23:07 | 00:07 | 01:07 | 02:07 | ||
23:09 | 00:09 | 01:09 | 02:09 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:11 | 00:11 | 01:11 | 02:11 | ||
23:12 | 00:12 | 01:12 | 02:12 | ||
23:13 | 00:13 | 01:13 | 02:13 | ||
23:14 | 00:14 | 01:14 | 02:14 | ||
23:15 | 00:15 | 01:15 | 02:15 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:17 | 00:17 | 01:17 | 02:17 | ||
23:18 | 00:18 | 01:18 | 02:18 | ||
23:19 | 00:19 | 01:19 | 02:19 | ||
23:20 | 00:20 | 01:20 | 02:20 | ||
23:21 | 00:21 | 01:21 | 02:21 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:23 | 00:23 | 01:23 | 02:23 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:27 | 00:27 | 01:27 | 02:27 | ||
23:28 | 00:28 | 01:28 | 02:28 | ||
23:29 | 00:29 | 01:29 | 02:29 | ||
23:30 | 00:30 | 01:30 | 02:30 | ||
23:31 | 00:31 | 01:31 | 02:31 | ||
23:31 | 00:31 | 01:31 | 02:31 | ||
23:32 | 00:32 | 01:32 | 02:32 | ||
23:33 | 00:33 | 01:33 | 02:33 | ||
23:34 | 00:34 | 01:34 | 02:34 | ||
23:36 | 00:36 | 01:36 | 02:36 | ||
23:37 | 00:37 | 01:37 | 02:37 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Sterbecke ab
- Hagen Rummenohl Bf
- Hagen Roland
- Hagen Priorei
- Hagen Düinghauser Weg
- Hagen Kattwinkel
- Hagen Am Stuckenhagen
- Hagen Sommerhagener Weg
- Hagen Grabweg
- Hagen Dahl
- Hagen Hoffnungstal
- Hagen Finking
- Hagen Ambrock Delsterner Str.
- Hagen Ambrock
- Hagen Marienhof
- Hagen Oberdelstern
- Hagen Kuhweide
- Hagen Volmeburg
- Hagen Delstern
- Hagen Delsterner Brücke
- Hagen Eilpe Physiomed
- Hagen Kurfürstenstr.
- Hagen Jägerstr.
- Hagen Elisabethstr.
- Hagen Oberhagen
- Hagen CineStar
- Hagen Markt
- Hagen Dahlenkampstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Feuerwache
- Hagen Wilhelmsplatz
- Hagen Pelmkestr.
- Hagen Franklinstr.
- Hagen Rehstr.
- Hagen Konrad-Adenauer-Ring
- Hagen Mercedes Jürgens
- Hagen BasseDruck
- Hagen Heilig-Geist-Str.
- Hagen Haspe Zentrum
- Hagen Niederhaspe
- Hagen Kölner Str.
- Hagen Grundschötteler Str.
- Hagen Im Mühlenwert
- Hagen Martinstr.
- Hagen Nordstr.
- Hagen Westerbauer Schleife
- Gevelsberg Talstr.
- Gevelsberg Am Schultenhof
- Gevelsberg Poeten
- Gevelsberg Kirchwinkelstr.
- Gevelsberg Hagebölling
- Gevelsberg Hundeicken
- Gevelsberg Bergstr.
- Gevelsberg Haufe
- Gevelsberg Gesundheitszentrum
- Gevelsberg Rathaus
- Gevelsberg Hbf an
23:02 | 00:02 | 00:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 00:06 | 01:06 | 02:06 | |
23:06 | 00:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 00:08 | 01:08 | 02:08 | |
23:08 | 00:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 00:29 | 01:29 | 02:29 | |
22:31 | 23:31 | 00:31 | 00:31 | 01:31 | 02:31 |
22:33 | 23:33 | 00:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 00:34 | 01:34 | 02:34 |
22:36 | 23:36 | 00:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 00:40 | 01:40 | |
22:42 | 23:42 | 00:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 00:47 | 01:47 | |
22:49 | 23:49 | 00:49 | 00:49 | 01:49 | |
22:51 | 23:51 | 00:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 | ||
23:03 | 00:03 | 01:03 | 02:03 | ||
23:04 | 00:04 | 01:04 | 02:04 | ||
23:05 | 00:05 | 01:05 | 02:05 | ||
23:06 | 00:06 | 01:06 | 02:06 | ||
23:07 | 00:07 | 01:07 | 02:07 | ||
23:08 | 00:08 | 01:08 | 02:08 | ||
23:09 | 00:09 | 01:09 | 02:09 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:11 | 00:11 | 01:11 | 02:11 | ||
23:13 | 00:13 | 01:13 | 02:13 |
- Verkehrshinweis / Verkehrsbeschränkung
- Gevelsberg Hbf ab
- Gevelsberg Commerzbank
- Gevelsberg Lusebrink
- Gevelsberg Gesundheitszentrum
- Gevelsberg Haufe
- Gevelsberg Bergstr.
- Gevelsberg Hundeicken
- Gevelsberg Hagebölling
- Gevelsberg Kirchwinkelstr.
- Gevelsberg Poeten
- Gevelsberg Am Schultenhof
- Gevelsberg Talstr.
- Hagen Westerbauer Schleife
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Im Mühlenwert
- Hagen Grundschötteler Str.
- Hagen Kölner Str.
- Hagen Niederhaspe
- Hagen Haspe Zentrum
- Hagen Heilig-Geist-Str.
- Hagen BasseDruck
- Hagen Mercedes Jürgens
- Hagen Rehstr.
- Hagen Franklinstr.
- Hagen Pelmkestr.
- Hagen Wilhelmsplatz
- Hagen Feuerwache
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Elisabethstr.
- Hagen Jägerstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Delsterner Brücke
- Hagen Delstern
- Hagen Volmeburg
- Hagen Kuhweide
- Hagen Oberdelstern
- Hagen Marienhof
- Hagen Ambrock
- Hagen Ambrock Delsterner Str.
- Hagen Finking
- Hagen Hoffnungstal
- Hagen Dahl
- Hagen Grabweg
- Hagen Sommerhagener Weg
- Hagen Am Stuckenhagen
- Hagen Kattwinkel
- Hagen Düinghauser Weg
- Hagen Priorei
- Hagen Roland
- Hagen Rummenohl Bf
- Hagen Sterbecketal
- Hagen Sterbecke an
22:25 | 23:25 | 00:25 | 01:25 | 02:25 |
22:26 | 23:26 | 00:26 | 01:26 | 02:26 |
22:28 | 23:28 | 00:28 | 01:28 | 02:28 |
22:29 | 23:29 | 00:29 | 01:29 | 02:29 |
22:30 | 23:30 | 00:30 | 01:30 | 02:30 |
22:31 | 23:31 | 00:31 | 01:31 | 02:31 |
22:32 | 23:32 | 00:32 | 01:32 | 02:32 |
22:33 | 23:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:37 | 23:37 | 00:37 | 01:37 | 02:37 |
22:38 | 23:38 | 00:38 | 01:38 | 02:38 |
22:39 | 23:39 | 00:39 | 01:39 | 02:39 |
22:40 | 23:40 | 00:40 | 01:40 | 02:40 |
22:41 | 23:41 | 00:41 | 01:41 | 02:41 |
22:42 | 23:42 | 00:42 | 01:42 | 02:42 |
22:43 | 23:43 | 00:43 | 01:43 | 02:43 |
22:44 | 23:44 | 00:44 | 01:44 | 02:44 |
22:45 | 23:45 | 00:45 | 01:45 | 02:45 |
22:47 | 23:47 | 00:47 | 01:47 | 02:47 |
22:48 | 23:48 | 00:48 | 01:48 | 02:48 |
22:49 | 23:49 | 00:49 | 01:49 | 02:49 |
22:52 | 23:52 | 00:52 | 01:52 | 02:52 |
22:53 | 23:53 | 00:53 | 01:53 | 02:53 |
22:54 | 23:54 | 00:54 | 01:54 | 02:54 |
22:55 | 23:55 | 00:55 | 01:55 | 02:55 |
22:56 | 23:56 | 00:56 | 01:56 | 02:56 |
22:58 | 23:58 | 00:58 | 01:58 | 02:58 |
22:59 | 23:59 | 00:59 | 01:59 | 02:59 |
23:02 | 00:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
23:30 | 00:30 | 01:30 | 02:30 | |
23:31 | 00:31 | 01:31 | 02:31 | |
23:31 | 00:31 | 01:31 | 02:31 | |
23:32 | 00:32 | 01:32 | 02:32 | |
23:33 | 00:33 | 01:33 | 02:33 | |
23:34 | 00:34 | 01:34 | 02:34 | |
23:36 | 00:36 | 01:36 | 02:36 | |
23:37 | 00:37 | 01:37 | 02:37 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Sterbecke ab
- Hagen Rummenohl Bf
- Hagen Roland
- Hagen Priorei
- Hagen Düinghauser Weg
- Hagen Kattwinkel
- Hagen Am Stuckenhagen
- Hagen Sommerhagener Weg
- Hagen Grabweg
- Hagen Dahl
- Hagen Hoffnungstal
- Hagen Finking
- Hagen Ambrock Delsterner Str.
- Hagen Ambrock
- Hagen Marienhof
- Hagen Oberdelstern
- Hagen Kuhweide
- Hagen Volmeburg
- Hagen Delstern
- Hagen Delsterner Brücke
- Hagen Eilpe Physiomed
- Hagen Kurfürstenstr.
- Hagen Jägerstr.
- Hagen Elisabethstr.
- Hagen Oberhagen
- Hagen CineStar
- Hagen Markt
- Hagen Dahlenkampstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Feuerwache
- Hagen Wilhelmsplatz
- Hagen Pelmkestr.
- Hagen Franklinstr.
- Hagen Rehstr.
- Hagen Konrad-Adenauer-Ring
- Hagen Mercedes Jürgens
- Hagen BasseDruck
- Hagen Heilig-Geist-Str.
- Hagen Haspe Zentrum
- Hagen Niederhaspe
- Hagen Kölner Str.
- Hagen Grundschötteler Str.
- Hagen Im Mühlenwert
- Hagen Martinstr.
- Hagen Nordstr.
- Hagen Westerbauer Schleife
- Gevelsberg Talstr.
- Gevelsberg Am Schultenhof
- Gevelsberg Poeten
- Gevelsberg Kirchwinkelstr.
- Gevelsberg Hagebölling
- Gevelsberg Hundeicken
- Gevelsberg Bergstr.
- Gevelsberg Haufe
- Gevelsberg Gesundheitszentrum
- Gevelsberg Rathaus
- Gevelsberg Hbf an
23:02 | 00:02 | 01:02 | 02:02 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:25 | 00:25 | 01:25 | 02:25 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:27 | 00:27 | 01:27 | 02:27 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:31 | 23:31 | 00:31 | 01:31 | 02:31 |
22:33 | 23:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 01:34 | 02:34 |
22:36 | 23:36 | 00:36 | 01:36 | 02:36 |
22:39 | 23:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:47 | 23:47 | 00:47 | 01:47 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:13 | 00:13 | 01:13 | 02:13 |
- Verkehrshinweis / Verkehrsbeschränkung
- Gevelsberg Hbf ab
- Gevelsberg Commerzbank
- Gevelsberg Lusebrink
- Gevelsberg Gesundheitszentrum
- Gevelsberg Haufe
- Gevelsberg Bergstr.
- Gevelsberg Hundeicken
- Gevelsberg Hagebölling
- Gevelsberg Kirchwinkelstr.
- Gevelsberg Poeten
- Gevelsberg Am Schultenhof
- Gevelsberg Talstr.
- Hagen Westerbauer Schleife
- Hagen Nordstr.
- Hagen Martinstr.
- Hagen Im Mühlenwert
- Hagen Grundschötteler Str.
- Hagen Kölner Str.
- Hagen Niederhaspe
- Hagen Haspe Zentrum
- Hagen Heilig-Geist-Str.
- Hagen BasseDruck
- Hagen Mercedes Jürgens
- Hagen Rehstr.
- Hagen Franklinstr.
- Hagen Pelmkestr.
- Hagen Wilhelmsplatz
- Hagen Feuerwache
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Elisabethstr.
- Hagen Jägerstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Delsterner Brücke
- Hagen Delstern
- Hagen Volmeburg
- Hagen Kuhweide
- Hagen Oberdelstern
- Hagen Marienhof
- Hagen Ambrock
- Hagen Ambrock Delsterner Str.
- Hagen Finking
- Hagen Hoffnungstal
- Hagen Dahl
- Hagen Grabweg
- Hagen Sommerhagener Weg
- Hagen Am Stuckenhagen
- Hagen Kattwinkel
- Hagen Düinghauser Weg
- Hagen Priorei
- Hagen Roland
- Hagen Rummenohl Bf
- Hagen Sterbecketal
- Hagen Sterbecke an
22:25 | 23:25 | 00:25 | 00:25 | 01:25 | 02:25 |
22:26 | 23:26 | 00:26 | 00:26 | 01:26 | 02:26 |
22:28 | 23:28 | 00:28 | 00:28 | 01:28 | 02:28 |
22:29 | 23:29 | 00:29 | 00:29 | 01:29 | 02:29 |
22:30 | 23:30 | 00:30 | 00:30 | 01:30 | 02:30 |
22:31 | 23:31 | 00:31 | 00:31 | 01:31 | 02:31 |
22:32 | 23:32 | 00:32 | 00:32 | 01:32 | 02:32 |
22:33 | 23:33 | 00:33 | 00:33 | 01:33 | 02:33 |
22:34 | 23:34 | 00:34 | 00:34 | 01:34 | 02:34 |
22:35 | 23:35 | 00:35 | 00:35 | 01:35 | 02:35 |
22:36 | 23:36 | 00:36 | 00:36 | 01:36 | 02:36 |
22:37 | 23:37 | 00:37 | 00:37 | 01:37 | 02:37 |
22:38 | 23:38 | 00:38 | 00:38 | 01:38 | 02:38 |
22:39 | 23:39 | 00:39 | 00:39 | 01:39 | 02:39 |
22:40 | 23:40 | 00:40 | 00:40 | 01:40 | 02:40 |
22:41 | 23:41 | 00:41 | 00:41 | 01:41 | 02:41 |
22:42 | 23:42 | 00:42 | 00:42 | 01:42 | 02:42 |
22:43 | 23:43 | 00:43 | 00:43 | 01:43 | 02:43 |
22:44 | 23:44 | 00:44 | 00:44 | 01:44 | 02:44 |
22:45 | 23:45 | 00:45 | 00:45 | 01:45 | 02:45 |
22:47 | 23:47 | 00:47 | 00:47 | 01:47 | 02:47 |
22:48 | 23:48 | 00:48 | 00:48 | 01:48 | 02:48 |
22:49 | 23:49 | 00:49 | 00:49 | 01:49 | 02:49 |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | 02:52 |
22:53 | 23:53 | 00:53 | 00:53 | 01:53 | 02:53 |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | 02:54 |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | 02:55 |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | 02:56 |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | 02:58 |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | 02:59 |
23:02 | 00:02 | 01:02 | 02:02 | ||
23:04 | 00:04 | 01:04 | 02:04 | ||
23:05 | 00:05 | 01:05 | 02:05 | ||
23:07 | 00:07 | 01:07 | 02:07 | ||
23:09 | 00:09 | 01:09 | 02:09 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:11 | 00:11 | 01:11 | 02:11 | ||
23:12 | 00:12 | 01:12 | 02:12 | ||
23:13 | 00:13 | 01:13 | 02:13 | ||
23:14 | 00:14 | 01:14 | 02:14 | ||
23:15 | 00:15 | 01:15 | 02:15 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:17 | 00:17 | 01:17 | 02:17 | ||
23:18 | 00:18 | 01:18 | 02:18 | ||
23:19 | 00:19 | 01:19 | 02:19 | ||
23:20 | 00:20 | 01:20 | 02:20 | ||
23:21 | 00:21 | 01:21 | 02:21 | ||
23:22 | 00:22 | 01:22 | 02:22 | ||
23:23 | 00:23 | 01:23 | 02:23 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:24 | 00:24 | 01:24 | 02:24 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:25 | 00:25 | 01:25 | 02:25 | ||
23:27 | 00:27 | 01:27 | 02:27 | ||
23:28 | 00:28 | 01:28 | 02:28 | ||
23:29 | 00:29 | 01:29 | 02:29 | ||
