Linienfahrplan der Linie NE4 gültig ab 08.01.2024
Linie NE4
Westerbauer - Quambusch - Buschey - Hbf - Eilpe - Breckerfeld
Vorteile
Von Westerbauer bis Stadtmitte bleibt der Linienweg nahezu unverändert. Ab Stadtmitte übernimmt der NE4 den Lineinweg des ehemaligen NE3 über Franzstraße und Eilperfeld bis nach Breckerfeld. Die Fahrplanlage ändert sich um ca. eine halbe Stunde und ermöglicht nun auch den direkten Anschluss des RE4 aus Richtung Düsseldorf nach Breckerfeld. Die letzte Fahrt erfolgt künftig ebenfalls eine halbe Stunde später als bisher.
Linienverlauf
Westerbauer Schleife – Quambusch – Spielbrink (nur in Richtung Westerbauer) – Haspe – Hestert – Buschey – Hbf – Stadtmitte – Fanzstr. – Eilpe – Riegerbusch – Selbecke – Zurstraße – Breckerfeld
Linienfahrplan gültig ab 21.08.2024Linienfahrplan NE4
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Schleife
- Hagen Westerbauer Schleife ab
- Hagen Nordstr.
- Hagen Westerbauer Bf
- Hagen Quambusch
- Hagen Louise-Märcker-Str.
- Hagen Kornstr.
- Hagen Ährenstr.
- Hagen Twittingstr.
- Hagen Jungfernbruch
- Hagen Harkortstr.
- Hagen Oedenburgstr.
- Hagen Innsbrucker Str.
- Hagen Ev. Krankenhaus
- Hagen Büdding Friedhof
- Hagen Heubing Bf
- Hagen Ennepeufer
- HA-Hasper Torhaus
- Hagen Realschule Haspe
- Hagen Schützenstr.
- Hagen Hestertstr.
- Hagen Sachsenstr.
- Hagen Hördenstr.
- Hagen Gewerbepark Kückelhausen
- Hagen Obere Rehstr.
- Hagen Eugen-Richter-Str.
- Hagen Gutenbergstr.
- Hagen Bachstr.
- Hagen Allg. Krankenhaus
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Buntebachstr.
- Hagen Franzstr.
- Hagen Luisenstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Hüsteystr.
- Hagen Mühlhauser Str.
- Hagen Hohle Str.
- Hagen Elsässer Str.
- Hagen Riegerbusch
- Hagen Metzer Str.
- Hagen Felsenstr.
- Hagen Krähnocken
- Hagen Freilichtmuseum
- Hagen Zur Höhe
- Hagen Höhwaldstr.
- Hagen Selbecke
- Hagen Selbecke
- Hagen Roter Hirsch
- Hagen Am Damm
- Breckerfeld Eicken
- Breckerfeld Heide
- Breckerfeld Zurstraße
- Breckerfeld Grüne
- Breckerfeld Schaffland
- Breckerfeld Neuenloh
- Breckerfeld Sonnenschein
- Breckerfeld Königsheide
- Breckerfeld Brauck
- Breckerfeld Windmühlencenter
- Breckerfeld Breckerfeld
- Breckerfeld Rathaus
- Breckerfeld Schule
- Breckerfeld Busbahnhof an
22:56 | 23:56 | 23:56 | 00:56 | 01:56 | |
22:56 | 23:56 | 23:56 | 00:56 | 01:56 | |
22:58 | 23:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 00:00 | 01:00 | 02:00 | |
23:00 | 00:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 00:11 | 01:11 | 02:11 | |
23:13 | 00:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 00:15 | 01:15 | 02:15 | |
23:17 | 00:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 00:24 | 01:24 | 02:24 | |
23:26 | 00:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 00:35 | 01:35 | |
22:37 | 23:37 | 00:37 | 00:37 | 01:37 | |
22:39 | 23:39 | 00:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 00:40 | 01:40 | |
22:41 | 23:41 | 00:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 00:46 | 01:46 | |
22:48 | 23:48 | 00:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 00:49 | 01:49 | |
22:51 | 23:51 | 00:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 01:00 | 02:00 | |
23:00 | 00:00 | 01:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | | | 02:01 | |
| | | | | | 01:01 | | | |
23:02 | 00:02 | 01:02 | 02:02 | ||
23:03 | 00:03 | 01:03 | 02:03 | ||
23:05 | 00:05 | 01:05 | 02:05 | ||
23:05 | 00:05 | 01:05 | 02:05 | ||
23:07 | 00:07 | 01:07 | 02:07 | ||
23:07 | 00:07 | 01:07 | 02:07 | ||
23:08 | 00:08 | 01:08 | 02:08 | ||
23:09 | 00:09 | 01:09 | 02:09 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:10 | 00:10 | 01:10 | 02:10 | ||
23:11 | 00:11 | 01:11 | 02:11 | ||
23:12 | 00:12 | 01:12 | 02:12 | ||
23:13 | 00:13 | 01:13 | 02:13 | ||
23:14 | 00:14 | 01:14 | 02:14 | ||
23:16 | 00:16 | 01:16 | 02:16 | ||
23:17 | 00:17 | 01:17 | 02:17 |
- Verkehrshinweis / Verkehrsbeschränkung
- Breckerfeld Busbahnhof ab
- Breckerfeld Windmühlencenter
- Breckerfeld Brauck
- Breckerfeld Königsheide
- Breckerfeld Sonnenschein
- Breckerfeld Neuenloh
- Breckerfeld Schaffland
- Breckerfeld Grüne
- Breckerfeld Zurstraße
- Breckerfeld Heide
- Breckerfeld Eicken
- Hagen Am Damm
- Hagen Roter Hirsch
- Hagen Selbecke
- Hagen Selbecke
- Hagen Höhwaldstr.
- Hagen Zur Höhe
- Hagen Freilichtmuseum
- Hagen Krähnocken
- Hagen Felsenstr.
- Hagen Metzer Str.
- Hagen Riegerbusch
- Hagen Elsässer Str.
- Hagen Hohle Str.
- Hagen Mühlhauser Str.
- Hagen Hüsteystr.
- Hagen Eilpe Physiomed
- Hagen Kurfürstenstr.
- Hagen Luisenstr.
- Hagen Franzstr.
- Hagen Buntebachstr.
- Hagen Oberhagen
- Hagen CineStar
- Hagen Markt
- Hagen Dahlenkampstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Allg. Krankenhaus
- Hagen Bachstr.
- Hagen Gutenbergstr.
- Hagen Eugen-Richter-Str.
- Hagen Obere Rehstr.
- Hagen Gewerbepark Kückelhausen
- Hagen Hördenstr.
- Hagen Sachsenstr.
- Hagen Hestertstr.
- Hagen Schützenstr.
- Hagen Realschule Haspe
- Hagen Heilig-Geist-Str.
- HA-Hasper Torhaus
- Hagen Ennepeufer
- Hagen Heubing Bf
- Hagen Büdding Friedhof
- Hagen Ev. Krankenhaus
- Hagen Büddingstr.
- Hagen Spielbrinkstr.
- Hagen Spielbrink
- Hagen Spielbrink
- Hagen Spielbrinkstr.
- Hagen Büddingstr.
- Hagen Innsbrucker Str.
- Hagen Oedenburgstr.
- Hagen Harkortstr.
- Hagen Jungfernbruch
- Hagen Twittingstr.
- Hagen Ährenstr.
- Hagen Kornstr.
- Hagen Louise-Märcker-Str.
- Hagen Quambusch
- Hagen Westerbauer Bf
- Hagen Nordstr.
- Hagen Westerbauer Schleife an
23:25 | 00:25 | 01:25 | |
23:26 | 00:26 | 01:26 | |
23:27 | 00:27 | 01:27 | |
23:28 | 00:28 | 01:28 | |
23:29 | 00:29 | 01:29 | |
23:30 | 00:30 | 01:30 | |
23:30 | 00:30 | 01:30 | |
23:31 | 00:31 | 01:31 | |
23:32 | 00:32 | 01:32 | |
23:33 | 00:33 | 01:33 | |
23:33 | 00:33 | 01:33 | |
23:34 | 00:34 | 01:34 | |
23:35 | 00:35 | 01:35 | |
23:36 | 00:36 | 01:36 | |
22:36 | | | | | | |
22:37 | 23:37 | 00:37 | 01:37 |
22:38 | 23:38 | 00:38 | 01:38 |
22:39 | 23:39 | 00:39 | 01:39 |
22:40 | 23:40 | 00:40 | 01:40 |
22:41 | 23:41 | 00:41 | 01:41 |
22:42 | 23:42 | 00:42 | 01:42 |
22:43 | 23:43 | 00:43 | 01:43 |
22:44 | 23:44 | 00:44 | 01:44 |
22:45 | 23:45 | 00:45 | 01:45 |
22:46 | 23:46 | 00:46 | 01:46 |
22:47 | 23:47 | 00:47 | 01:47 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:54 | 23:54 | 00:54 | 01:54 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:57 | 23:57 | 00:57 | 01:57 |
22:58 | 23:58 | 00:58 | 01:58 |
22:59 | 23:59 | 00:59 | 01:59 |
23:01 | 00:01 | 01:01 | 02:01 |
23:03 | 00:03 | 01:03 | 02:03 |
23:04 | 00:04 | 01:04 | 02:04 |
23:06 | 00:06 | 01:06 | 02:06 |
23:09 | 00:09 | 01:09 | 02:09 |
23:10 | 00:10 | 01:10 | 02:10 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:20 | 00:20 | 01:20 | 02:20 |
23:21 | 00:21 | 01:21 | 02:21 |
23:22 | 00:22 | 01:22 | 02:22 |
23:23 | 00:23 | 01:23 | 02:23 |
23:24 | 00:24 | 01:24 | 02:24 |
23:25 | 00:25 | 01:25 | 02:25 |
23:27 | 00:27 | 01:27 | 02:27 |
23:29 | 00:29 | 01:29 | 02:29 |
23:30 | 00:30 | 01:30 | 02:30 |
23:31 | 00:31 | 01:31 | 02:31 |
23:32 | 00:32 | 01:32 | 02:32 |
23:33 | 00:33 | 01:33 | 02:33 |
23:34 | 00:34 | 01:34 | 02:34 |
23:35 | 00:35 | 01:35 | 02:35 |
23:35 | 00:35 | 01:35 | 02:35 |
23:37 | 00:37 | 01:37 | 02:37 |
23:38 | 00:38 | 01:38 | 02:38 |
23:39 | 00:39 | 01:39 | 02:39 |
23:40 | 00:40 | 01:40 | 02:40 |
23:41 | 00:41 | 01:41 | 02:41 |
23:42 | 00:42 | 01:42 | 02:42 |
23:43 | 00:43 | 01:43 | 02:43 |
23:44 | 00:44 | 01:44 | 02:44 |
23:45 | 00:45 | 01:45 | 02:45 |
23:45 | 00:45 | 01:45 | 02:45 |
23:46 | 00:46 | 01:46 | 02:46 |
23:47 | 00:47 | 01:47 | 02:47 |
23:48 | 00:48 | 01:48 | 02:48 |
23:49 | 00:49 | 01:49 | 02:49 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Schleife
- Hagen Westerbauer Schleife ab
- Hagen Nordstr.
- Hagen Westerbauer Bf
- Hagen Quambusch
- Hagen Louise-Märcker-Str.
- Hagen Kornstr.
- Hagen Ährenstr.
- Hagen Twittingstr.
- Hagen Jungfernbruch
- Hagen Harkortstr.
- Hagen Oedenburgstr.
- Hagen Innsbrucker Str.
- Hagen Ev. Krankenhaus
- Hagen Büdding Friedhof
- Hagen Heubing Bf
- Hagen Ennepeufer
- HA-Hasper Torhaus
- Hagen Realschule Haspe
- Hagen Schützenstr.
- Hagen Hestertstr.
- Hagen Sachsenstr.
- Hagen Hördenstr.
- Hagen Gewerbepark Kückelhausen
- Hagen Obere Rehstr.
- Hagen Eugen-Richter-Str.
- Hagen Gutenbergstr.
- Hagen Bachstr.
- Hagen Allg. Krankenhaus
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Buntebachstr.
- Hagen Franzstr.
- Hagen Luisenstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Hüsteystr.
- Hagen Mühlhauser Str.
- Hagen Hohle Str.
- Hagen Elsässer Str.
- Hagen Riegerbusch
- Hagen Metzer Str.
- Hagen Felsenstr.
- Hagen Krähnocken
- Hagen Freilichtmuseum
- Hagen Zur Höhe
- Hagen Höhwaldstr.
- Hagen Selbecke
- Hagen Selbecke
- Hagen Roter Hirsch
- Hagen Am Damm
- Breckerfeld Eicken
- Breckerfeld Heide
- Breckerfeld Zurstraße
- Breckerfeld Grüne
- Breckerfeld Schaffland
- Breckerfeld Neuenloh
- Breckerfeld Sonnenschein
- Breckerfeld Königsheide
- Breckerfeld Brauck
- Breckerfeld Windmühlencenter
- Breckerfeld Breckerfeld
- Breckerfeld Rathaus
- Breckerfeld Schule
- Breckerfeld Busbahnhof an
22:56 | 23:56 | 00:56 | 01:56 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 00:04 | 01:04 | 02:04 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:06 | 00:06 | 01:06 | 02:06 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:15 | 00:15 | 01:15 | 02:15 | |
23:17 | 00:17 | 01:17 | 02:17 | |
23:18 | 00:18 | 01:18 | 02:18 | |
23:19 | 00:19 | 01:19 | 02:19 | |
23:20 | 00:20 | 01:20 | 02:20 | |
23:21 | 00:21 | 01:21 | 02:21 | |
23:22 | 00:22 | 01:22 | 02:22 | |
23:23 | 00:23 | 01:23 | 02:23 | |
23:24 | 00:24 | 01:24 | 02:24 | |
23:26 | 00:26 | 01:26 | 02:26 | |
23:28 | 00:28 | 01:28 | 02:28 | |
23:29 | 00:29 | 01:29 | 02:29 | |
22:32 | 23:32 | 00:32 | 01:32 | |
22:34 | 23:34 | 00:34 | 01:34 | |
22:35 | 23:35 | 00:35 | 01:35 | |
22:37 | 23:37 | 00:37 | 01:37 | |
22:39 | 23:39 | 00:39 | 01:39 | |
22:40 | 23:40 | 00:40 | 01:40 | |
22:41 | 23:41 | 00:41 | 01:41 | |
22:42 | 23:42 | 00:42 | 01:42 | |
22:43 | 23:43 | 00:43 | 01:43 | |
22:44 | 23:44 | 00:44 | 01:44 | |
22:45 | 23:45 | 00:45 | 01:45 | |
22:46 | 23:46 | 00:46 | 01:46 | |
22:48 | 23:48 | 00:48 | 01:48 | |
22:49 | 23:49 | 00:49 | 01:49 | |
22:51 | 23:51 | 00:51 | 01:51 | |
22:52 | 23:52 | 00:52 | 01:52 | |
22:53 | 23:53 | 00:53 | 01:53 | |
22:54 | 23:54 | 00:54 | 01:54 | |
22:55 | 23:55 | 00:55 | 01:55 | |
22:56 | 23:56 | 00:56 | 01:56 | |
22:57 | 23:57 | 00:57 | 01:57 | |
22:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 00:01 | 01:01 | 02:01 | |
| | | | | | | | |
23:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 00:03 | 01:03 | 02:03 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:05 | 00:05 | 01:05 | 02:05 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:07 | 00:07 | 01:07 | 02:07 | |
23:08 | 00:08 | 01:08 | 02:08 | |
23:09 | 00:09 | 01:09 | 02:09 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:10 | 00:10 | 01:10 | 02:10 | |
23:11 | 00:11 | 01:11 | 02:11 | |
23:12 | 00:12 | 01:12 | 02:12 | |
23:13 | 00:13 | 01:13 | 02:13 | |
23:14 | 00:14 | 01:14 | 02:14 | |
23:16 | 00:16 | 01:16 | 02:16 | |
23:17 | 00:17 | 01:17 | 02:17 |
- Verkehrshinweis / Verkehrsbeschränkung
- Breckerfeld Busbahnhof ab
- Breckerfeld Windmühlencenter
- Breckerfeld Brauck
- Breckerfeld Königsheide
- Breckerfeld Sonnenschein
- Breckerfeld Neuenloh
- Breckerfeld Schaffland
- Breckerfeld Grüne
- Breckerfeld Zurstraße
- Breckerfeld Heide
- Breckerfeld Eicken
- Hagen Am Damm
- Hagen Roter Hirsch
- Hagen Selbecke
- Hagen Selbecke
- Hagen Höhwaldstr.
- Hagen Zur Höhe
- Hagen Freilichtmuseum
- Hagen Krähnocken
- Hagen Felsenstr.
- Hagen Metzer Str.
- Hagen Riegerbusch
- Hagen Elsässer Str.
- Hagen Hohle Str.
- Hagen Mühlhauser Str.
- Hagen Hüsteystr.
- Hagen Eilpe Physiomed
- Hagen Kurfürstenstr.
- Hagen Luisenstr.
- Hagen Franzstr.
- Hagen Buntebachstr.
- Hagen Oberhagen
- Hagen CineStar
- Hagen Markt
- Hagen Dahlenkampstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Allg. Krankenhaus
- Hagen Bachstr.
- Hagen Gutenbergstr.
- Hagen Eugen-Richter-Str.
- Hagen Obere Rehstr.
- Hagen Gewerbepark Kückelhausen
- Hagen Hördenstr.
- Hagen Sachsenstr.
- Hagen Hestertstr.
- Hagen Schützenstr.
- Hagen Realschule Haspe
- Hagen Heilig-Geist-Str.
- HA-Hasper Torhaus
- Hagen Ennepeufer
- Hagen Heubing Bf
- Hagen Büdding Friedhof
- Hagen Ev. Krankenhaus
- Hagen Büddingstr.
- Hagen Spielbrinkstr.
- Hagen Spielbrink
- Hagen Spielbrink
- Hagen Spielbrinkstr.
- Hagen Büddingstr.
- Hagen Innsbrucker Str.
- Hagen Oedenburgstr.
- Hagen Harkortstr.
- Hagen Jungfernbruch
- Hagen Twittingstr.
- Hagen Ährenstr.
- Hagen Kornstr.
- Hagen Louise-Märcker-Str.
- Hagen Quambusch
- Hagen Westerbauer Bf
- Hagen Nordstr.
- Hagen Westerbauer Schleife an
23:25 | 00:25 | 01:25 | |
23:26 | 00:26 | 01:26 | |
23:27 | 00:27 | 01:27 | |
23:28 | 00:28 | 01:28 | |
23:29 | 00:29 | 01:29 | |
23:30 | 00:30 | 01:30 | |
23:30 | 00:30 | 01:30 | |
23:31 | 00:31 | 01:31 | |
23:32 | 00:32 | 01:32 | |
23:33 | 00:33 | 01:33 | |
23:33 | 00:33 | 01:33 | |
23:34 | 00:34 | 01:34 | |
23:35 | 00:35 | 01:35 | |
23:36 | 00:36 | 01:36 | |
22:36 | | | | | | |
22:37 | 23:37 | 00:37 | 01:37 |
22:38 | 23:38 | 00:38 | 01:38 |
22:39 | 23:39 | 00:39 | 01:39 |
22:40 | 23:40 | 00:40 | 01:40 |
22:41 | 23:41 | 00:41 | 01:41 |
22:42 | 23:42 | 00:42 | 01:42 |
22:43 | 23:43 | 00:43 | 01:43 |
22:44 | 23:44 | 00:44 | 01:44 |
22:45 | 23:45 | 00:45 | 01:45 |
22:46 | 23:46 | 00:46 | 01:46 |
22:47 | 23:47 | 00:47 | 01:47 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:54 | 23:54 | 00:54 | 01:54 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:57 | 23:57 | 00:57 | 01:57 |
22:58 | 23:58 | 00:58 | 01:58 |
22:59 | 23:59 | 00:59 | 01:59 |
23:01 | 00:01 | 01:01 | 02:01 |
23:03 | 00:03 | 01:03 | 02:03 |
23:04 | 00:04 | 01:04 | 02:04 |
23:06 | 00:06 | 01:06 | 02:06 |
23:09 | 00:09 | 01:09 | 02:09 |
23:10 | 00:10 | 01:10 | 02:10 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:20 | 00:20 | 01:20 | 02:20 |
23:21 | 00:21 | 01:21 | 02:21 |
23:22 | 00:22 | 01:22 | 02:22 |
23:23 | 00:23 | 01:23 | 02:23 |
23:24 | 00:24 | 01:24 | 02:24 |
23:25 | 00:25 | 01:25 | 02:25 |
23:27 | 00:27 | 01:27 | 02:27 |
23:29 | 00:29 | 01:29 | 02:29 |
23:30 | 00:30 | 01:30 | 02:30 |
23:31 | 00:31 | 01:31 | 02:31 |
23:32 | 00:32 | 01:32 | 02:32 |
23:33 | 00:33 | 01:33 | 02:33 |
23:34 | 00:34 | 01:34 | 02:34 |
23:35 | 00:35 | 01:35 | 02:35 |
23:35 | 00:35 | 01:35 | 02:35 |
23:37 | 00:37 | 01:37 | 02:37 |
23:38 | 00:38 | 01:38 | 02:38 |
23:39 | 00:39 | 01:39 | 02:39 |
23:40 | 00:40 | 01:40 | 02:40 |
23:41 | 00:41 | 01:41 | 02:41 |
23:42 | 00:42 | 01:42 | 02:42 |
23:43 | 00:43 | 01:43 | 02:43 |
23:44 | 00:44 | 01:44 | 02:44 |
23:45 | 00:45 | 01:45 | 02:45 |
23:45 | 00:45 | 01:45 | 02:45 |
23:46 | 00:46 | 01:46 | 02:46 |
23:47 | 00:47 | 01:47 | 02:47 |
23:48 | 00:48 | 01:48 | 02:48 |
23:49 | 00:49 | 01:49 | 02:49 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Westerbauer Schleife
- Hagen Westerbauer Schleife ab
- Hagen Nordstr.
- Hagen Westerbauer Bf
- Hagen Quambusch
- Hagen Louise-Märcker-Str.
- Hagen Kornstr.
- Hagen Ährenstr.
- Hagen Twittingstr.
- Hagen Jungfernbruch
- Hagen Harkortstr.
- Hagen Oedenburgstr.
- Hagen Innsbrucker Str.
- Hagen Ev. Krankenhaus
- Hagen Büdding Friedhof
- Hagen Heubing Bf
- Hagen Ennepeufer
- HA-Hasper Torhaus
- Hagen Realschule Haspe
- Hagen Schützenstr.
- Hagen Hestertstr.
- Hagen Sachsenstr.
- Hagen Hördenstr.
- Hagen Gewerbepark Kückelhausen
- Hagen Obere Rehstr.
- Hagen Eugen-Richter-Str.
- Hagen Gutenbergstr.
- Hagen Bachstr.
- Hagen Allg. Krankenhaus
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen Neumarktstr. / Blaues Kreuz
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Dahlenkampstr.
- Hagen Markt
- Hagen CineStar
- Hagen Oberhagen
- Hagen Buntebachstr.
- Hagen Franzstr.
- Hagen Luisenstr.
- Hagen Kurfürstenstr.
- Hagen Eilpe Physiomed
- Hagen Hüsteystr.
- Hagen Mühlhauser Str.
- Hagen Hohle Str.
- Hagen Elsässer Str.
- Hagen Riegerbusch
- Hagen Metzer Str.
- Hagen Felsenstr.
- Hagen Krähnocken
- Hagen Freilichtmuseum
- Hagen Zur Höhe
- Hagen Höhwaldstr.
- Hagen Selbecke
- Hagen Selbecke
- Hagen Roter Hirsch
- Hagen Am Damm
- Breckerfeld Eicken
- Breckerfeld Heide
- Breckerfeld Zurstraße
- Breckerfeld Grüne
- Breckerfeld Schaffland
- Breckerfeld Neuenloh
- Breckerfeld Sonnenschein
- Breckerfeld Königsheide
- Breckerfeld Brauck
- Breckerfeld Windmühlencenter
- Breckerfeld Breckerfeld
- Breckerfeld Rathaus
- Breckerfeld Schule
- Breckerfeld Busbahnhof an
23:56 | 23:56 | 00:56 | 01:56 | |||
22:56 | 22:56 | 23:56 | 23:56 | 00:56 | 01:56 | |
22:58 | 22:58 | 23:58 | 23:58 | 00:58 | 01:58 | |
22:59 | 22:59 | 23:59 | 23:59 | 00:59 | 01:59 | |
23:00 | 23:00 | 00:00 | 00:00 | 01:00 | 02:00 | |
23:00 | 23:00 | 00:00 | 00:00 | 01:00 | 02:00 | |
23:01 | 23:01 | 00:01 | 00:01 | 01:01 | 02:01 | |
23:02 | 23:02 | 00:02 | 00:02 | 01:02 | 02:02 | |
23:03 | 23:03 | 00:03 | 00:03 | 01:03 | 02:03 | |
23:04 | 23:04 | 00:04 | 00:04 | 01:04 | 02:04 | |
