Linienfahrplan der Linie NE6 gültig ab 08.01.2024
Linie NE6
Südufer Hengstey - Loxbaum - Stadtmitte - Herbeck
Vorteile
Von Südufer Hengstey bis Boele Markt ersetzt der NE6 den bisherigen NE31. Weiter geht es über die Hagener Straße auf direktem Weg zum Loxbaum und dann über die Boeler Straße zum Hauptbahnhof und zur Stadtmitte. Ab Stadtmitte verkehrt der NE6 wie auch zuvor über den Remberg bis nach Herbeck. Gemeinsam mit dem NE1 bildet der NE6 über weite Strecken überlagert einen 30-Minuten-Takt.
Linienverlauf
Südufer Hengstey – Boele – Loxbaum – Alleestr. (nur in Richtung Hengstey) – Hbf – Stadtmitte – Remberg – Herbeck
Linienfahrplan als PDF ladenLinienfahrplan NE6
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Südufer Hengstey ab
- Hagen Seestr.
- Hagen Einhausstr.
- Hagen Pillauer Str.
- Hagen Dortmunder Str.
- Hagen Boele Markt
- Hagen Helfer Str.
- Hagen Stennesufer
- Hagen Kapellenstr.
- Hagen Loxbaum
- Hagen Ginsterheide
- Hagen Siedlerstr. HVG
- Hagen Boeler Str.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Eickertstr.
- Hagen Totenhofweg
- Hagen Brunnenstr.
- Hagen Eppenhauser Brunnen
- Hagen Emster Str.
- Hagen Haßleyer Str.
- Hagen Thorn-Prikker-Str.
- Hagen Donnerkuhle
- Hagen Herbecker Weg
- Hagen Herbeck an
22:40 | 23:40 | 00:40 | 01:40 |
22:41 | 23:41 | 00:41 | 01:41 |
22:42 | 23:42 | 00:42 | 01:42 |
22:43 | 23:43 | 00:43 | 01:43 |
22:44 | 23:44 | 00:44 | 01:44 |
22:45 | 23:45 | 00:45 | 01:45 |
22:46 | 23:46 | 00:46 | 01:46 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:58 | 23:58 | 00:58 | 01:58 |
22:59 | 23:59 | 00:59 | 01:59 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:08 | 00:08 | 01:08 | 02:08 |
23:10 | 00:10 | 01:10 | 02:10 |
23:11 | 00:11 | 01:11 | 02:11 |
23:12 | 00:12 | 01:12 | 02:12 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Herbeck ab
- Hagen Herbeck
- Hagen Herbecker Weg
- Hagen Donnerkuhle
- Hagen Thorn-Prikker-Str.
- Hagen Haßleyer Str.
- Hagen Emster Str.
- Hagen Eppenhauser Brunnen
- Hagen Brunnenstr.
- Hagen Totenhofweg
- Hagen Eickertstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Friedensstr.
- Hagen Alleestr.
- Hagen Boeler Str.
- Hagen Siedlerstr. HVG
- Hagen Ginsterheide
- Hagen Loxbaum
- Hagen Kapellenstr.
- Hagen Stennesufer
- Hagen Helfer Str.
- Hagen Boele Markt
- Hagen Dortmunder Str.
- Hagen Pillauer Str.
- Hagen Einhausstr.
- Hagen Südufer Hengstey an
22:48 | 23:48 | 00:48 | 01:48 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:54 | 23:54 | 00:54 | 01:54 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:57 | 23:57 | 00:57 | 01:57 |
22:58 | 23:58 | 00:58 | 01:58 |
23:00 | 00:00 | 01:00 | 02:00 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:09 | 00:09 | 01:09 | 02:09 |
23:11 | 00:11 | 01:11 | 02:11 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
23:21 | 00:21 | 01:21 | 02:21 |
23:22 | 00:22 | 01:22 | 02:22 |
23:23 | 00:23 | 01:23 | 02:23 |
23:25 | 00:25 | 01:25 | 02:25 |
23:26 | 00:26 | 01:26 | 02:26 |
23:27 | 00:27 | 01:27 | 02:27 |
23:28 | 00:28 | 01:28 | 02:28 |
23:29 | 00:29 | 01:29 | 02:29 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Südufer Hengstey ab
- Hagen Seestr.
- Hagen Einhausstr.
- Hagen Pillauer Str.
- Hagen Dortmunder Str.
- Hagen Boele Markt
- Hagen Helfer Str.
- Hagen Stennesufer
- Hagen Kapellenstr.
- Hagen Loxbaum
- Hagen Ginsterheide
- Hagen Siedlerstr. HVG
- Hagen Boeler Str.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Eickertstr.
- Hagen Totenhofweg
- Hagen Brunnenstr.
- Hagen Eppenhauser Brunnen
- Hagen Emster Str.
- Hagen Haßleyer Str.
- Hagen Thorn-Prikker-Str.
- Hagen Donnerkuhle
- Hagen Herbecker Weg
- Hagen Herbeck an
22:40 | 23:40 | 00:40 | 01:40 |
22:41 | 23:41 | 00:41 | 01:41 |
22:42 | 23:42 | 00:42 | 01:42 |
22:43 | 23:43 | 00:43 | 01:43 |
22:44 | 23:44 | 00:44 | 01:44 |
22:45 | 23:45 | 00:45 | 01:45 |
22:46 | 23:46 | 00:46 | 01:46 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:58 | 23:58 | 00:58 | 01:58 |
22:59 | 23:59 | 00:59 | 01:59 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:08 | 00:08 | 01:08 | 02:08 |
23:10 | 00:10 | 01:10 | 02:10 |
23:11 | 00:11 | 01:11 | 02:11 |
23:12 | 00:12 | 01:12 | 02:12 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Herbeck ab
- Hagen Herbeck
- Hagen Herbecker Weg
- Hagen Donnerkuhle
- Hagen Thorn-Prikker-Str.
- Hagen Haßleyer Str.
- Hagen Emster Str.
- Hagen Eppenhauser Brunnen
- Hagen Brunnenstr.
- Hagen Totenhofweg
- Hagen Eickertstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Friedensstr.
- Hagen Alleestr.
- Hagen Boeler Str.
- Hagen Siedlerstr. HVG
- Hagen Ginsterheide
- Hagen Loxbaum
- Hagen Kapellenstr.
- Hagen Stennesufer
- Hagen Helfer Str.
- Hagen Boele Markt
- Hagen Dortmunder Str.
- Hagen Pillauer Str.
- Hagen Einhausstr.
- Hagen Südufer Hengstey an
22:48 | 23:48 | 00:48 | 01:48 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:54 | 23:54 | 00:54 | 01:54 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:57 | 23:57 | 00:57 | 01:57 |
22:58 | 23:58 | 00:58 | 01:58 |
23:00 | 00:00 | 01:00 | 02:00 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:09 | 00:09 | 01:09 | 02:09 |
23:11 | 00:11 | 01:11 | 02:11 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
23:21 | 00:21 | 01:21 | 02:21 |
23:22 | 00:22 | 01:22 | 02:22 |
23:23 | 00:23 | 01:23 | 02:23 |
23:25 | 00:25 | 01:25 | 02:25 |
23:26 | 00:26 | 01:26 | 02:26 |
23:27 | 00:27 | 01:27 | 02:27 |
23:28 | 00:28 | 01:28 | 02:28 |
23:29 | 00:29 | 01:29 | 02:29 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Südufer Hengstey ab
- Hagen Seestr.
- Hagen Einhausstr.
- Hagen Pillauer Str.
- Hagen Dortmunder Str.
- Hagen Boele Markt
- Hagen Helfer Str.
- Hagen Stennesufer
- Hagen Kapellenstr.
- Hagen Loxbaum
- Hagen Ginsterheide
- Hagen Siedlerstr. HVG
- Hagen Boeler Str.
- Hagen Brüderstr./EDEKA
- Hagen St-Josefs-Kirche
- Hagen Altenhg. Brücke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Schwenke
- Hagen Theater
- Hagen Volkspark
- Hagen Stadtmitte/Volme Galerie
- Hagen Rathaus an der Volme
- Hagen Eickertstr.
- Hagen Totenhofweg
- Hagen Brunnenstr.
- Hagen Eppenhauser Brunnen
- Hagen Emster Str.
- Hagen Haßleyer Str.
- Hagen Thorn-Prikker-Str.
- Hagen Donnerkuhle
- Hagen Herbecker Weg
- Hagen Herbeck an
22:40 | 23:40 | 00:40 | 01:40 |
22:41 | 23:41 | 00:41 | 01:41 |
22:42 | 23:42 | 00:42 | 01:42 |
22:43 | 23:43 | 00:43 | 01:43 |
22:44 | 23:44 | 00:44 | 01:44 |
22:45 | 23:45 | 00:45 | 01:45 |
22:46 | 23:46 | 00:46 | 01:46 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:58 | 23:58 | 00:58 | 01:58 |
22:59 | 23:59 | 00:59 | 01:59 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:08 | 00:08 | 01:08 | 02:08 |
23:10 | 00:10 | 01:10 | 02:10 |
23:11 | 00:11 | 01:11 | 02:11 |
23:12 | 00:12 | 01:12 | 02:12 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Herbeck ab
- Hagen Herbeck
- Hagen Herbecker Weg
- Hagen Donnerkuhle
- Hagen Thorn-Prikker-Str.
- Hagen Haßleyer Str.
- Hagen Emster Str.
- Hagen Eppenhauser Brunnen
- Hagen Brunnenstr.
- Hagen Totenhofweg
- Hagen Eickertstr.
- Hagen Rathaus an der Volme
- Hagen Stadtmitte/Volme Galerie
- Hagen Volkspark
- Hagen Theater
- Hagen Schwenke
- Hagen Hauptbahnhof an
- Hagen Hauptbahnhof ab
- Hagen Altenhg. Brücke
- Hagen St-Josefs-Kirche
- Hagen Brüderstr./EDEKA
- Hagen Friedensstr.
- Hagen Alleestr.
- Hagen Boeler Str.
- Hagen Siedlerstr. HVG
- Hagen Ginsterheide
- Hagen Loxbaum
- Hagen Kapellenstr.
- Hagen Stennesufer
- Hagen Helfer Str.
- Hagen Boele Markt
- Hagen Dortmunder Str.
- Hagen Pillauer Str.
- Hagen Einhausstr.
- Hagen Südufer Hengstey an
22:48 | 23:48 | 00:48 | 01:48 |
22:48 | 23:48 | 00:48 | 01:48 |
22:49 | 23:49 | 00:49 | 01:49 |
22:50 | 23:50 | 00:50 | 01:50 |
22:51 | 23:51 | 00:51 | 01:51 |
22:52 | 23:52 | 00:52 | 01:52 |
22:53 | 23:53 | 00:53 | 01:53 |
22:54 | 23:54 | 00:54 | 01:54 |
22:55 | 23:55 | 00:55 | 01:55 |
22:56 | 23:56 | 00:56 | 01:56 |
22:57 | 23:57 | 00:57 | 01:57 |
22:58 | 23:58 | 00:58 | 01:58 |
23:00 | 00:00 | 01:00 | 02:00 |
23:02 | 00:02 | 01:02 | 02:02 |
23:04 | 00:04 | 01:04 | 02:04 |
23:05 | 00:05 | 01:05 | 02:05 |
23:06 | 00:06 | 01:06 | 02:06 |
23:09 | 00:09 | 01:09 | 02:09 |
23:11 | 00:11 | 01:11 | 02:11 |
23:13 | 00:13 | 01:13 | 02:13 |
23:14 | 00:14 | 01:14 | 02:14 |
23:15 | 00:15 | 01:15 | 02:15 |
23:16 | 00:16 | 01:16 | 02:16 |
23:17 | 00:17 | 01:17 | 02:17 |
23:18 | 00:18 | 01:18 | 02:18 |
23:19 | 00:19 | 01:19 | 02:19 |
23:20 | 00:20 | 01:20 | 02:20 |
23:21 | 00:21 | 01:21 | 02:21 |
23:22 | 00:22 | 01:22 | 02:22 |
23:23 | 00:23 | 01:23 | 02:23 |
23:25 | 00:25 | 01:25 | 02:25 |
23:26 | 00:26 | 01:26 | 02:26 |
23:27 | 00:27 | 01:27 | 02:27 |
23:28 | 00:28 | 01:28 | 02:28 |
23:29 | 00:29 | 01:29 | 02:29 |