Verkehrsgesellschaft Ennepe-Ruhr
Linie 564
Herdecke-Schanze - Stadtquartier - (Friedrich-Harkort-Gymnasium)
Linienverlauf
Herdecke-Schanze - Kirchende - Bahnhof - Stadtquartier - (Friedrich-Harkort-Gymnasium)
Linienfahrplan gültig bis 06.08.2023 Linienfahrplan gültig ab 07.08.2023Linienfahrplan 564
- Verkehrshinweis / Verkehrsbeschränkung
- Herdecke Schanze ab
- Herdecke Vaerstenberg
- Herdecke Am Semberg
- Herdecke In der Erdbrügge
- Herdecke Blickstraße
- Herdecke, Oberer Grenzweg
- Herdecke, Auf dem Schnee
- Herdecke, Kermelberg
- Herdecke Wilhelm-Huck-Str.
- Herdecke Schraberg
- Herdecke In den Eichen
- Herdecke Loerfeldstr.
- Herdecke Ender Friedhof
- Herdecke Ender Mitte
- Herdecke Mozartweg
- Herdecke Attenbergstr.
- Herdecke Bf
- Herdecke Rathaus
- Herdecke Mitte
- Herdecke Mühlenstr.
- Herdecke Hengsteyseestr.
- Herdecke Koenenstr.
- Herdecke Friedr.-Harkort-Gym. an
06:29 | 06:54 | 07:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | ||
06:31 | 06:56 | 07:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | ||
06:32 | 06:57 | 07:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | ||
06:33 | 06:58 | 07:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | ||
06:35 | 07:00 | 07:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | ||
06:36 | 07:01 | 07:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | ||
06:38 | 07:03 | 07:29 | 07:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | |
06:39 | 07:30 | 07:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | ||
06:40 | 07:31 | 07:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | ||
06:41 | 07:32 | 07:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | ||
06:42 | 07:33 | 07:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | ||
06:43 | 07:34 | 07:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | ||
06:45 | 07:36 | 07:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | ||
06:46 | 07:37 | 07:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | ||
06:49 | | | 07:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | ||
06:50 | | | 07:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | ||
06:51 | | | 07:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | ||
06:53 | | | 07:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | ||
06:55 | | | 07:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | ||
06:56 | | | 07:56 | | | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | | | 16:56 | 17:56 | 18:56 | 19:56 | ||
07:51 | 07:52 | 07:56 | 15:56 | ||||||||||||||
07:52 | 07:53 | 07:57 | 15:57 | ||||||||||||||
07:54 | 07:55 | 07:59 | 15:59 |
- Verkehrshinweis / Verkehrsbeschränkung
- Herdecke Friedr.-Harkort-Gym. ab
- Herdecke Hengsteyseestr.
- Herdecke Mühlenstr.
- Herdecke Mitte
- Herdecke Kirche
- Herdecke Goethestr.
- Herdecke Bf
- Herdecke Mozartweg
- Herdecke Ender Mitte
- Herdecke Ender Friedhof
- Herdecke Loerfeldstr.
- Herdecke In den Eichen
- Herdecke Schraberg
- Herdecke Wilhelm-Huck-Str.
- Herdecke, Kermelberg
- Herdecke, Auf dem Schnee
- Herdecke, Oberer Grenzweg
- Herdecke Blickstraße
- Herdecke In der Erdbrügge
- Herdecke Am Semberg
- Herdecke Vaerstenberg
- Herdecke Schanze an
07:59 | 12:43 | 13:30 | 15:59 | |||||||||||||||
08:00 | 12:44 | 13:31 | 16:01 | |||||||||||||||
05:59 | 06:59 | | | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | | | 12:59 | | | 13:59 | 14:59 | 15:59 | | | 16:59 | 17:59 | 18:59 | 19:59 |
06:01 | 07:01 | 08:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | | | 13:01 | | | 14:01 | 15:01 | 16:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 |
06:02 | 07:02 | 08:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | | | 13:02 | | | 14:02 | 15:02 | 16:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
06:03 | 07:03 | 08:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | | | 13:03 | | | 14:03 | 15:03 | 16:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
06:05 | 07:05 | 08:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | | | 13:05 | | | 14:05 | 15:05 | 16:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
06:07 | 07:07 | 08:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | | | 13:07 | | | 14:07 | 15:07 | 16:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
06:10 | 07:10 | 08:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 12:59 | 13:10 | 13:46 | 14:10 | 15:10 | 16:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
06:11 | 07:11 | 08:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:00 | 13:11 | 13:47 | 14:11 | 15:11 | 16:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
06:13 | 07:13 | 08:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:02 | 13:13 | 13:49 | 14:13 | 15:13 | 16:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
06:15 | 07:15 | 08:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:04 | 13:15 | 13:51 | 14:15 | 15:15 | 16:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
06:16 | 07:16 | 08:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:05 | 13:16 | 13:52 | 14:16 | 15:16 | 16:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
06:17 | 07:17 | 08:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:06 | 13:17 | 13:53 | 14:17 | 15:17 | 16:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
06:18 | 07:18 | 08:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:07 | 13:18 | 13:54 | 14:18 | 15:18 | 16:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
06:20 | 07:20 | 08:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:09 | 13:20 | 13:56 | 14:20 | 15:20 | 16:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
06:22 | 07:22 | 08:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 13:58 | 14:22 | 15:22 | 16:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | |
06:23 | 07:23 | 08:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 13:59 | 14:23 | 15:23 | 16:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | |
06:25 | 07:25 | 08:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:01 | 14:25 | 15:25 | 16:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | |
06:26 | 07:26 | 08:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:02 | 14:26 | 15:26 | 16:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | |
06:27 | 07:27 | 08:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:03 | 14:27 | 15:27 | 16:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | |
06:28 | 07:28 | 08:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:04 | 14:28 | 15:28 | 16:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 |
- Verkehrshinweis / Verkehrsbeschränkung
- Herdecke Schanze ab
- Herdecke Vaerstenberg
- Herdecke Am Semberg
- Herdecke In der Erdbrügge
- Herdecke Blickstraße
- Herdecke, Oberer Grenzweg
- Herdecke, Auf dem Schnee
- Herdecke, Kermelberg
- Herdecke Wilhelm-Huck-Str.
- Herdecke Schraberg
- Herdecke In den Eichen
- Herdecke Loerfeldstr.
- Herdecke Ender Friedhof
- Herdecke Ender Mitte
- Herdecke Mozartweg
- Herdecke Attenbergstr.
- Herdecke Bf
- Herdecke Rathaus
- Herdecke Mitte
- Herdecke Mühlenstr.
- Herdecke Hengsteyseestr.
- Herdecke Koenenstr.
- Herdecke Friedr.-Harkort-Gym. an
09:29 | 10:29 | 10:29 | 10:29 | 11:29 | 11:29 | 11:29 | 12:29 | 15:29 | 15:29 | 15:29 | 16:29 | 17:29 |
09:31 | 10:31 | 10:31 | 10:31 | 11:31 | 11:31 | 11:31 | 12:31 | 15:31 | 15:31 | 15:31 | 16:31 | 17:31 |
09:32 | 10:32 | 10:32 | 10:32 | 11:32 | 11:32 | 11:32 | 12:32 | 15:32 | 15:32 | 15:32 | 16:32 | 17:32 |
09:33 | 10:33 | 10:33 | 10:33 | 11:33 | 11:33 | 11:33 | 12:33 | 15:33 | 15:33 | 15:33 | 16:33 | 17:33 |
09:35 | 10:35 | 10:35 | 10:35 | 11:35 | 11:35 | 11:35 | 12:35 | 15:35 | 15:35 | 15:35 | 16:35 | 17:35 |
09:36 | 10:36 | 10:36 | 10:36 | 11:36 | 11:36 | 11:36 | 12:36 | 15:36 | 15:36 | 15:36 | 16:36 | 17:36 |
09:38 | 10:38 | 10:38 | 10:38 | 11:38 | 11:38 | 11:38 | 12:38 | 15:38 | 15:38 | 15:38 | 16:38 | 17:38 |
09:39 | 10:39 | 10:39 | 10:39 | 11:39 | 11:39 | 11:39 | 12:39 | 15:39 | 15:39 | 15:39 | 16:39 | 17:39 |
09:40 | 10:40 | 10:40 | 10:40 | 11:40 | 11:40 | 11:40 | 12:40 | 15:40 | 15:40 | 15:40 | 16:40 | 17:40 |
09:41 | 10:41 | 10:41 | 10:41 | 11:41 | 11:41 | 11:41 | 12:41 | 15:41 | 15:41 | 15:41 | 16:41 | 17:41 |
09:42 | 10:42 | 10:42 | 10:42 | 11:42 | 11:42 | 11:42 | 12:42 | 15:42 | 15:42 | 15:42 | 16:42 | 17:42 |
09:43 | 10:43 | 10:43 | 10:43 | 11:43 | 11:43 | 11:43 | 12:43 | 15:43 | 15:43 | 15:43 | 16:43 | 17:43 |
09:45 | 10:45 | 10:45 | 10:45 | 11:45 | 11:45 | 11:45 | 12:45 | 15:45 | 15:45 | 15:45 | 16:45 | 17:45 |
09:46 | 10:46 | 10:46 | 10:46 | 11:46 | 11:46 | 11:46 | 12:46 | 15:46 | 15:46 | 15:46 | 16:46 | 17:46 |
09:49 | 10:49 | 10:49 | 10:49 | 11:49 | 11:49 | 11:49 | 12:49 | 15:49 | 15:49 | 15:49 | 16:49 | 17:49 |
09:50 | 10:50 | 10:50 | 10:50 | 11:50 | 11:50 | 11:50 | 12:50 | 15:50 | 15:50 | 15:50 | 16:50 | 17:50 |
09:51 | 10:51 | 10:51 | 10:51 | 11:51 | 11:51 | 11:51 | 12:51 | 15:51 | 15:51 | 15:51 | 16:51 | 17:51 |
09:53 | 10:53 | 10:53 | 10:53 | 11:53 | 11:53 | 11:53 | 12:53 | 15:53 | 15:53 | 15:53 | 16:53 | 17:53 |
09:55 | 10:55 | 10:55 | 10:55 | 11:55 | 11:55 | 11:55 | 12:55 | 15:55 | 15:55 | 15:55 | 16:55 | 17:55 |
09:56 | 10:56 | 10:56 | 10:56 | 11:56 | 11:56 | 11:56 | 12:56 | 15:56 | 15:56 | 15:56 | 16:56 | 17:56 |
- Verkehrshinweis / Verkehrsbeschränkung
- Herdecke Friedr.-Harkort-Gym. ab
- Herdecke Hengsteyseestr.
- Herdecke Mühlenstr.
- Herdecke Mitte
- Herdecke Kirche
- Herdecke Goethestr.
- Herdecke Bf
- Herdecke Mozartweg
- Herdecke Ender Mitte
- Herdecke Ender Friedhof
- Herdecke Loerfeldstr.
- Herdecke In den Eichen
- Herdecke Schraberg
- Herdecke Wilhelm-Huck-Str.
- Herdecke, Kermelberg
- Herdecke, Auf dem Schnee
- Herdecke, Oberer Grenzweg
- Herdecke Blickstraße
- Herdecke In der Erdbrügge
- Herdecke Am Semberg
- Herdecke Vaerstenberg
- Herdecke Schanze an
08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 |
09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 |
09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 |
09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 |
09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 |
09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 |
09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 |
09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 |
09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 |
09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 |
09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 |
09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 |
09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 |
09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 |
09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 |