Linienfahrplan der Linie 539
Linie 539
Wiblingwerde - Hohenlimburg Bf - Reh Schälker Landstr.
Linienverlauf
Wiblingwerde - Veserde - HA-Unternahmer - Oege - Hohenlimburg Bf - Lennebad - Elsey - Im Ölm - Reh Schälker Landstr.
Linienfahrplan als PDF ladenLinienfahrplan 539
- Verkehrshinweis / Verkehrsbeschränkung
- Wiblingwerde ab
- Wiblingwerde Über dem Dorfe
- Wiblingwerde Harpkestr.
- Wiblingwerde Wörden
- Wiblingwerde Vogelhenne
- Wiblingwerde Todtenhelle
- Wiblingwerde Veserde
- Hagen Regenbogenschule
- Hagen Wilhelmstr.
- Hagen Unternahmer
- Hagen Niederstr.
- Hagen Kaltwalzwerk
- Hagen Hohenl. Bf an
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Hohenl. Bf ab
-
- Hagen Hohenl. Bf ab
- Hagen Hohenlimburg Mitte
- Hagen Lennebad
- Hagen Elsey Ehrenmal
- Hagen Elsey Kirche
- Hagen Henkhauser Str.
- Hagen Gotenweg
- Hagen Schwalbenweg
- Hagen Rundturnhalle
- Hagen Elsey Post
- Hagen Möllerstr.
- Hagen Breitenbruch
- Hagen Trappenweg
- Hagen Wiesenstr.
- Hagen Im Gersegge
- Hagen Steltenbergstr.
- Hagen Erich-Berlet-Stadion
- Hagen Berliner Allee
- Hagen Am Berge
- Hagen Im Sonnenwinkel
- Hagen Im Ölm
- Hagen Am Schellbrink
- Hagen Im Stockhof
- Hagen Dachsweg
- Hagen Fasanenweg
- Hagen Hasselbach
- Hagen Reh Schule
- Hagen Reh Schälker Landstr. an
07:03 | 09:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 19:05 | |||||||||
07:04 | 09:06 | 11:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 19:06 | |||||||||
07:05 | 09:07 | 11:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 19:07 | |||||||||
07:07 | 09:09 | 11:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 19:09 | |||||||||
07:08 | 09:10 | 11:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 19:10 | |||||||||
07:10 | 09:12 | 11:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 19:12 | |||||||||
07:11 | 09:13 | 11:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 19:13 | |||||||||
06:20 | 07:18 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 14:20 | 15:20 | 16:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | |
06:21 | 07:19 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:21 | 15:21 | 16:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | |
06:22 | 07:20 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:22 | 15:22 | 16:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | |
06:23 | 07:21 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 14:23 | 15:23 | 16:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | |
06:24 | 07:22 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 14:24 | 15:24 | 16:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | |
06:26 | 07:24 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 14:26 | 15:26 | 16:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | |
06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | ||||
06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | ||||
05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 14:30 | 15:30 | 16:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
05:31 | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 14:31 | 15:31 | 16:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 14:33 | 15:33 | 16:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 14:34 | 15:34 | 16:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 14:35 | 15:35 | 16:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 14:36 | 15:36 | 16:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 14:37 | 15:37 | 16:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 14:37 | 15:37 | 16:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 14:38 | 15:38 | 16:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 14:39 | 15:39 | 16:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 |
05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 14:41 | 15:41 | 16:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 14:42 | 15:42 | 16:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
05:43 | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:43 | 15:43 | 16:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 14:44 | 15:44 | 16:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 14:45 | 15:45 | 16:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
05:47 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 14:47 | 15:47 | 16:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 14:48 | 15:48 | 16:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 14:49 | 15:49 | 16:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:50 | 16:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 14:50 | 15:50 | 16:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 14:51 | 15:51 | 16:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:52 | 15:52 | 16:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 14:52 | 15:52 | 16:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
05:53 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 14:53 | 15:53 | 16:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
05:54 | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 14:54 | 15:54 | 16:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
05:55 | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 14:55 | 15:55 | 16:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
05:57 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 14:57 | 15:57 | 16:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 |
05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 14:58 | 15:58 | 16:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 |
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Reh Schälker Landstr. ab
- Hagen Reh Schule
- Hagen Hasselbach
- Hagen Fasanenweg
- Hagen Dachsweg
- Hagen Im Stockhof
- Hagen Am Schellbrink
- Hagen Im Ölm
- Hagen Im Sonnenwinkel
- Hagen Am Berge
- Hagen Berliner Allee
- Hagen Erich-Berlet-Stadion
- Hagen Steltenbergstr.
- Hagen Im Gersegge
- Hagen Wiesenstr.
- Hagen Trappenweg
- Hagen Breitenbruch
- Hagen Möllerstr.
- Hagen Brauhausstr.
- Hagen Elsey Post
- Hagen Rundturnhalle
- Hagen Schwalbenweg
- Hagen Gotenweg
- Hagen Henkhauser Str.
- Hagen Elsey Kirche
- Hagen Elsey Ehrenmal
- Hagen Lennebad
- Hagen Hohenlimburg Mitte
- Hagen Hohenl. Bf an
- Hagen Hohenl. Bf ab
- Hagen Kaltwalzwerk
- Hagen Grote
- Hagen Feldstr.
- Hagen Hoesch Siedlung
- Hagen Oeger Str.
- Hagen Niederstr.
- Hagen Kronenburgplatz
- Hagen Wilhelmstr.
- Hagen Regenbogenschule
- Wiblingwerde Veserde
- Wiblingwerde Todtenhelle
- Wiblingwerde Vogelhenne
- Wiblingwerde Wörden
- Wiblingwerde Harpkestr.
- Wiblingwerde an
05:03 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:03 | 14:03 | 15:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
05:03 | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 13:03 | 14:03 | 15:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 |
05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 13:04 | 14:04 | 15:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 |
05:05 | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 13:05 | 14:05 | 15:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 13:06 | 14:06 | 15:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 13:07 | 14:07 | 15:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:08 | 14:08 | 15:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 13:08 | 14:08 | 15:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 |
05:09 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:09 | 14:09 | 15:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 |
05:09 | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 13:09 | 14:09 | 15:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 |
05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 13:10 | 14:10 | 15:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
05:11 | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 13:11 | 14:11 | 15:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 |
05:13 | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 13:13 | 14:13 | 15:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
05:14 | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 13:14 | 14:14 | 15:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 |
05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 13:15 | 14:15 | 15:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 |
05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 13:16 | 14:16 | 15:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 |
05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 13:17 | 14:17 | 15:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 |
05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 13:18 | 14:18 | 15:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 |
05:19 | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 13:19 | 14:19 | 15:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 |
05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 13:20 | 14:20 | 15:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 13:21 | 14:21 | 15:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 |
05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 13:22 | 14:22 | 15:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 |
05:23 | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 13:23 | 14:23 | 15:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 |
05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 13:24 | 14:24 | 15:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 |
05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 13:25 | 14:25 | 15:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 13:26 | 14:26 | 15:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 |
05:27 | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 13:27 | 14:27 | 15:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 |
05:29 | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 13:29 | 14:29 | 15:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 13:30 | 14:30 | 15:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 13:33 | 14:33 | 15:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 13:36 | 14:36 | 15:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
| | | | | | | | | | | | | | 12:37 | 13:37 | 13:37 | 14:37 | 15:37 | 15:37 | | | | | | | | | | |
| | | | | | | | | | | | | | 12:38 | 13:38 | 13:38 | 14:38 | 15:38 | 15:38 | | | | | | | | | | |
| | | | | | | | | | | | | | 12:39 | 13:39 | 13:39 | 14:39 | 15:39 | 15:39 | | | | | | | | | | |
| | | | | | | | | | | | | | 12:40 | 13:40 | 13:40 | 14:40 | 15:40 | 15:40 | | | | | | | | | | |
05:37 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | | | | | | | | | | | | | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
05:39 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:42 | 13:42 | 13:42 | 14:42 | 15:42 | 15:42 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 |
05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:43 | 13:43 | 13:43 | 14:43 | 15:43 | 15:43 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 |
05:41 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:44 | 13:44 | 13:44 | 14:44 | 15:44 | 15:44 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
06:47 | 08:47 | 10:47 | 12:50 | 13:50 | 14:50 | 15:50 | 16:47 | 18:47 | |||||||||
06:48 | 08:48 | 10:48 | 12:51 | 13:51 | 14:51 | 15:51 | 16:48 | 18:48 | |||||||||
06:49 | 08:49 | 10:49 | 12:52 | 13:52 | 14:52 | 15:52 | 16:49 | 18:49 | |||||||||
06:50 | 08:50 | 10:50 | 12:53 | 13:53 | 14:53 | 15:53 | 16:50 | 18:50 | |||||||||
06:51 | 08:51 | 10:51 | 12:54 | 13:54 | 14:54 | 15:54 | 16:51 | 18:51 | |||||||||
06:52 | 08:52 | 10:52 | 12:55 | 13:55 | 14:55 | 15:55 | 16:52 | 18:52 |
- Verkehrshinweis / Verkehrsbeschränkung
- Wiblingwerde ab
- Wiblingwerde Über dem Dorfe
- Wiblingwerde Harpkestr.
- Wiblingwerde Wörden
- Wiblingwerde Vogelhenne
- Wiblingwerde Todtenhelle
- Wiblingwerde Veserde
- Hagen Regenbogenschule
- Hagen Wilhelmstr.
- Hagen Unternahmer
- Hagen Niederstr.
- Hagen Kaltwalzwerk
- Hagen Hohenl. Bf an
- Verkehrshinweis / Verkehrsbeschränkung
- Hagen Hohenl. Bf ab
-
- Hagen Hohenl. Bf ab
- Hagen Hohenlimburg Mitte
- Hagen Lennebad
- Hagen Elsey Ehrenmal
- Hagen Elsey Kirche
- Hagen Henkhauser Str.
- Hagen Gotenweg
- Hagen Schwalbenweg
- Hagen Rundturnhalle
- Hagen Elsey Post
- Hagen Möllerstr.
- Hagen Breitenbruch
- Hagen Trappenweg
- Hagen Wiesenstr.
- Hagen Im Gersegge
- Hagen Steltenbergstr.
- Hagen Erich-Berlet-Stadion
- Hagen Berliner Allee
- Hagen Am Berge
- Hagen Im Sonnenwinkel
- Hagen Im Ölm
- Hagen Am Schellbrink
- Hagen Im Stockhof
- Hagen Dachsweg
- Hagen Fasanenweg
- Hagen Hasselbach
- Hagen Reh Schule
- Hagen Reh Schälker Landstr. an
09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | |||||||||
09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | |||||||||
09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | |||||||||
09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | |||||||||
09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | |||||||||
09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | |||||||||
09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | |||||||||
07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | |
07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | |
07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | |
07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | |
07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | |
07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | |
08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | |||
08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | |||
06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 |
06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 |
06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 |
06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 |
06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 |
06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 |
06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 |
06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 |
06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 |
06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 |
06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 |
06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 |
06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 |
06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
